POE Switches
(60)
CCTV Power Supplies
(82)
Video Baluns
(39)
CCTV Connectors
(74)
CCTV Testers
(19)
CCTV Tools
(17)
CCTV Cables
(15)
CCTV Microphones
(33)
Ethernet Switch
(18)
Video Converters
(3)
Video Extenders
(4)
IP Extenders
(3)
Features
4/8/16 channel entry level mini 1U standalone DVR
Up to 4/8/16 cameras with SXGA(1280×1024) display
H.264 dual-stream video compression
VGA / TV synchronous video output
Live, recording, playback, backup & remote access
All cannel simultaneous realtime playback
Smart video detection: MD, camera blank, video loss
3D intelligent positioning with Dahua PTZ dome camera
Easy backup: USB devices, network download
Support 1 SATA HDD, 2 USB2.0
Built-in web server, multi-DVR client, DMSS & CMS
Specifications
| Model | DVR3104E | DVR3108E | DVR3116E |
| System | |||
| Main Processor | High performance embedded microprocessor | ||
| Operating System | Embedded LINUX | ||
| System Resources | Pentaplex function: live, recording, playback, backup & remote access | ||
| Control Mode | Front panel, USB mouse, IR remote control, Keyboard, Network | ||
| Video | |||
| Input | 4 channel, BNC(1.0Vp-p, 75Ω) | 8 channel, BNC(1.0Vp-p, 75Ω) | 16 channel, BNC(1.0Vp-p, 75Ω) |
| Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||
| Output | 1 VGA, 1 TV, BNC(1.0Vp-p, 75Ω) | ||
| Audio | |||
| Input | 1 channel, RCA(200-2800mV, 30KΩ) | ||
| Output | 1 channel, RCA(200-3000mV, 5KΩ) | ||
| Bidirectional Talk | Same with audio input channel 1 | ||
| Display | |||
| Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 |
| Resolution | 1280×1024, 1280×720, 1024×768, 800×600 | ||
| Tour Display | Support | ||
| Privacy Masking | 4 self-defined four-sided zones for privacy masking for each camera | ||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | ||
| Recording | |||
| Video/Audio Compression | H.264 / G.711 | ||
| Image Resolution | D1/4CIF(704×576/704×480) / CIF(352×288/352×240) / QCIF(176×144/176×120) | ||
| Encoding Speed | Main Stream: D1(1~6/7fps)/CIF(1~25/30fps) | ||
| Extra Stream: QCIF(1~25/30fps) | |||
| Bit Rate | 32~2048Kb/s | ||
| Image Quality | 1~6 level(level 6 is the best, VBR effectively) | ||
| Recording Mode | Manual, Schedule(Regular(Continuous), MD(Video detection: Motion detection, Camera blank, Video loss)), Stop | ||
| Recording Priority | Manual > MD >Regular | ||
| Recording Interval | 1~120 min. (default: 60 min.), Pre-record: 1~30 sec., Post-record: 10~300 sec. | ||
| Video Detection | |||
| Trigger Events | Recording, PTZ movement, Tour, Email | ||
| Motion Detection | Zones: 396(22×18), Sensitivity: 1~6 (level 6 is highest) | ||
| Video Loss & Camera Blank | Support | ||
| Playback & Backup | |||
| Playback Channel | 1/2/4/All | ||
| Search Mode | Time/Date, MD & Exact search (accurate to second) | ||
| Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom(any size) | ||
| Backup Mode | Flash drive / USB HDD / USB CD&DVD-RW / Network download | ||
| Network | |||
| Ethernet | RJ-45 port (10/100M) | ||
| Network Functions | HTTP, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server | ||
| Remote Operation | Monitor, PTZ control, Playback, System setting, File download, Log information | ||
| Hard Disk | |||
| Hard Disk | 1 SATA port, Max 3TB HDD supported | ||
| Space Occupation | Audio: 28.8MB/H, Video: 56~500MB/H | ||
| HDD Management | Hard disk hibernation technology, HDD faulty alarm | ||
| Auxiliary Interface | |||
| USB Interface | 2 ports, 1 for mouse control, 1 for backup | ||
| RS485 | PTZ control | ||
| Environmental | |||
| Power Supply | DC12V/2A | ||
| Power Consumption | 10W(without HDD) | ||
| Working Environment | -10 ~+55°C / 10~90%RH / 86~106kpa | ||
| Dimension | Mini 1U, 325mm×245mm×45mm(W×D×H) | ||
| Weight | 1.5KG(without HDD) | ||
System Connection
DVR3116E System Connection